GP AMV Seguros Euskadi Stage 1 Unofficial Classification after S.T.1 - SUPER TEST - 0.70km

01.07.2016 21:09

GP AMV Seguros Euskadi * Stage 1 * 1+2/7/2016
Partial Unofficial Classification after S.T.1 - SUPER TEST - 0.70km
01/07/2016 - 21:03 Page 1
Rnk No FMN Rider Nat Cat Moto Test time B/M Leader<diff>Prev
1 69 FFM BELLINO Mathias FRA EnduroGP E2 Husqvarna 1:26.61 -12.00
2 19 MA PHILLIPS Matthew AUS EnduroGP E2 Sherco 1:27.64 -10.00 +1.03 +1.03
3 9 FMI SALVINI Alex ITA EnduroGP E2 Beta 1:28.54 -8.00 +1.93 +0.90
4 7 FFM NAMBOTIN Christophe FRA EnduroGP E2 KTM 1:30.75 -6.00 +4.14 +2.21
5 96 RFME GUERRERO Cristobal ESP EnduroGP E2 Yamaha 1:31.14 -5.00 +4.53 +0.39
6 43 ACU McCANNEY Daniel GBR EnduroGP E1 Husqvarna 1:31.46 -4.00 +4.85 +0.32
7 25 RFME CERVANTES Ivan ESP EnduroGP E1 KTM 1:31.61 -3.00 +5.00 +0.15
8 74 SVEMO PERSSON Mikael SWE EnduroGP E1 Yamaha 1:32.10 -2.00 +5.49 +0.49
9 33 AMA ROBERT Taylor USA EnduroGP E2 KTM 1:32.17 -1.00 +5.56 +0.07
10 34 SML REMES Eero FIN EnduroGP E1 TM 1:32.44 +5.83 +0.27
11 87 RFME MENA Oriol ESP EnduroGP E2 Honda 1:32.54 +5.93 +0.10
12 93 FFM DUMONTIER Romain FRA EnduroGP E3 Yamaha 1:32.58 +5.97 +0.04
13 70 ACU HOLCOMBE Steve GBR EnduroGP E3 Beta 1:32.61 +6.00 +0.03
14 3 RFME SANTOLINO Lorenzo ESP EnduroGP E3 Sherco 1:32.66 +6.05 +0.05
15 99 RFME GUERRERO Victor ESP EnduroGP E1 KTM 1:33.01 +6.40 +0.35
16 76 OEAMTC RAUCHENECKER Pascal AUT EnduroGP E1 Husqvarna 1:33.28 +6.67 +0.27
17 16 FMI AUBERT Johnny FRA EnduroGP E3 Beta 1:33.65 +7.04 +0.37
18 91 ACU WATSON Nathan GBR EnduroGP E1 KTM 1:33.66 +7.05 +0.01
19 18 FFM BASSET Antoine FRA EnduroGP E3 KTM 1:33.85 +7.24 +0.19
20 31 FFM JOLY Jeremy FRA EnduroGP E3 KTM 1:34.65 +8.04 +0.80
21 44 FMI PHILIPPAERTS Deny ITA EnduroGP E2 Beta 1:35.59 +8.98 +0.94
22 13 FMI MONNI Manuel ITA EnduroGP E3 TM 1:37.18 +10.57 +1.59
23 94 RFME BETRIU Jaume ESP EnduroGP E3 KTM 1:37.52 +10.91 +0.34
24 90 FMI MORONI Rudy ITA EnduroGP E1 KTM 1:38.31 +11.70 +0.79
25 4 FFM LARRIEU Loic FRA EnduroGP E2 Yamaha 1:40.14 +13.53 +1.83
26 89 RFME QUER MOLGO Ramon ESP EnduroGP E3 Husqvarna 1:40.31 +13.70 +0.17
27 83 FMI BATTIG Alessandro ITA EnduroGP E1 Honda 1:40.52 +13.91 +0.21
28 39 FMI GUARNERI Davide ITA EnduroGP E2 Honda 1:40.94 +14.33 +0.42
29 98 FMI MONTANARI Tommaso ITA EnduroGP E2 Kawasaki 1:42.31 +15.70 +1.37
30 2 FMP OLIVEIRA Luis PRT EnduroGP E1 Yamaha 1:42.63 +16.02 +0.32
31 71 RFME BARRAGAN Jonathan ESP EnduroGP E3 Gas Gas 1:42.85 +16.24 +0.22
32 14 FMP CORREIA Luis PRT EnduroGP E3 Beta 1:47.53 +20.92 +4.68
33 48 DMSB HUEBNER Edward DEU EnduroGP E1 Yamaha 1:50.41 +23.80 +2.88
34 80 FMI MORI Nicolo ITA EnduroGP E3 TM 1:57.67 +31.06 +7.26
35 12 FMI MARTINI Gianluca ITA EnduroGP E1 Kawasaki 1:59.78 +33.17 +2.11
36 41 RFME SALAVEDRA Gerard ESP EnduroGP E2 KTM 2:01.47 +34.86 +1.69
37 10 FMP RODRIGUES Helder PRT EnduroGP E1 Yamaha 2:05.10 +38.49 +3.63
38 51 FFM MATHIEU Doveze FRA EnduroGP E3 Beta 2:13.49 +46.88 +8.39
1 426 RFME GARCIA Josep ESP EJ Husqvarna 1:34.23 -12.00
2 410 FMI SORECA Davide ITA EJ Honda 1:34.31 -10.00 +0.08 +0.08
3 418 FMI REDONDI Giacomo ITA EJ Honda 1:36.98 -8.00 +2.75 +2.67
4 452 FMP VENTURA Diogo PRT EJ Gas Gas 1:38.76 -6.00 +4.53 +1.78
5 495 SVEMO ELOWSON Albin SWE EJ Husqvarna 1:39.32 -5.00 +5.09 +0.56
6 464 SVEMO OLSEN Kevin SWE EJ Sherco 1:41.75 -4.00 +7.52 +2.43
7 422 RFME QUER MOLGO Jordi ESP EJ Husqvarna 1:42.85 -3.00 +8.62 +1.10
8 499 CBM CRIVILIN Bruno BRA EJ KTM 1:45.75 -2.00 +11.52 +2.90
9 437 SML STIGELL Henric FIN EJ TM 1:47.93 -1.00 +13.70 +2.18
10 412 FFM MECHIN Bastien FRA EJ Yamaha 1:49.35 +15.12 +1.42
11 440 ACU GOTTS Joshua GBR EJ TM 1:50.63 +16.40 +1.28
12 444 FFM CARPENTIER Jeremy FRA EJ Honda 1:50.80 +16.57 +0.17
13 446 SML POHJOLA Eemil FIN EJ Husqvarna 1:52.71 +18.48 +1.91
14 463 FFM DELHAYE DE MAULDE Quentin FRA EJ TM 1:52.89 +18.66 +0.18
15 411 FFM GESLIN Anthony FRA EJ Yamaha 1:53.86 +19.63 +0.97
16 419 FFM VIAL Max FRA EJ Husqvarna 1:54.14 +19.91 +0.28
17 493 SVEMO NELSON Oliver SWE EJ TM 1:54.42 +20.19 +0.28